Welcome to the FC Pro World Rankings — the only official ranking system for the best EA SPORTS FC™ Pro players in the world!
The FC Pro World Rankings will see all FC Pro players earn Ranking Points as they progress and compete in eligible FC Pro competitions and select third-party competitions outside the FC Pro ecosystem.
Click HERE to deep dive into how the FC Pro World Rankings work.
Please contact fcleagueops@ea.com for any changes in information, such as Display Name, Nationality or Team Information
Updated: November 12, 2026
| Player | Country | Team | Points | Change |
|---|---|---|---|---|
1 Vejrgang | DNK | ![]() Team Falcons | 4066PTS | 0 |
2 nicolas99fc | ARG | ![]() Ninjas In Pajamas | 3064PTS | 0 |
3 Emre Yilmaz | NLD | ![]() Team Liquid | 2672PTS | 0 |
4 RvPLegend10 | ROU | ![]() GodLike Esports | 2574PTS | 0 |
5 ManuBachoore | NLD | ![]() Liquid FC | 2423PTS | 1 |
6 Paulo Neto | BRA | ![]() Liquid FC | 2402PTS | -1 |
7 AbuMakkah | SAU | ![]() Al Qadsiah | 2260PTS | 1 |
8 Bonanno | ITA | ![]() Man City Esports | 2194PTS | -1 |
9 Levi de Weerd | NLD | ![]() PSG.Vitality | 2009PTS | 0 |
10 Nassada | MAR | ![]() RBLZ Gaming | 1940PTS | 0 |
11 GuiBarros | USA | ![]() Man City Esports | 1880PTS | 3 |
12 HHezerS | ITA | ![]() PSG.Vitality | 1793PTS | -1 |
13 Samugamer | ITA | ![]() Exeed | 1789PTS | 2 |
14 Levyfinn | DEU | ![]() RBLZ Gaming | 1786PTS | -2 |
15 PHzin | BRA | Tuzzy E-Sports | 1772PTS | 1 |
16 Jafonso | PRT | ![]() Man City Esports | 1713PTS | -3 |
17 Alihanlion | BGR | ![]() RBLZ Gaming | 1657PTS | 0 |
18 Stingrayjnr | ENG | ![]() SC Paderborn 07 | 1448PTS | 3 |
19 Tekkz | ENG | ![]() RBLZ Gaming | 1420PTS | -1 |
20 Obrun2002 | ITA | ![]() Como Gaming Club | 1415PTS | 4 |
21 Brice | FRA | ![]() Exeed | 1379PTS | -2 |
22 Mark11 | AUS | ![]() JFT Esports | 1375PTS | 1 |
23 GugaFerraz | BRA | ![]() Girona FC | 1364PTS | -3 |
24 FacuCowen | ARG | Tuzzy E-Sports | 1263PTS | -2 |
25 K1John | EGY | ![]() Free Agent | 1214PTS | 4 |
26 LJR Peixoto | FRA | ![]() Twisted Minds | 1185PTS | 7 |
27 Umut | DEU | ![]() RBLZ Gaming | 1171PTS | -2 |
28 Chris de Boer | NLD | ![]() Free Agent | 1155PTS | -2 |
29 Jonny | DEU | ![]() S8UL | 1150PTS | -2 |
30 DFernandes | PRT | ![]() Luna Esports | 1143PTS | 1 |
31 Karimisbak | MAR | ![]() Free Agent | 1141PTS | -3 |
32 Danipitbull | ITA | ![]() NOVO Esports | 1136PTS | -2 |
33 Msdossary7 | SAU | ![]() Team Falcons | 1092PTS | 1 |
34 Fouma | FRA | ![]() FC Lorient | 1036PTS | 5 |
35 Young | BRA | Tuzzy E-Sports | 1029PTS | -3 |
36 Yuval | ISR | ![]() Free Agent | 1013PTS | -1 |
37 Happy | MEX | - | 986PTS | 0 |
38 Leks | FRA | ![]() SL Benfica X Twisted Minds | 963PTS | -2 |
39 Yaskow | FRA | ![]() CF63 Esports | 894PTS | 3 |
40 tuga810 | PRT | ![]() Malaga CF | 889PTS | 4 |
41 xcharifx | MAR | ![]() Free Agent | 873PTS | -3 |
42 MarwanMC9 | MAR | ![]() Free Agent | 813PTS | -2 |
43 The1OS | SAU | ![]() Team Falcons | 811PTS | -2 |
44 Caccia | ITA | ![]() Free Agent | 787PTS | -1 |
45 Kaylan | ZAF | ![]() Free Agent | 767PTS | 0 |
46 LuukWijdeveld | NLD | ![]() Free Agent | 763PTS | 0 |
47 NiKSNEB | ENG | ![]() Leeds United | 760PTS | 0 |
48 EZE CORREA | ARG | ![]() Four Magic | 744PTS | 4 |
49 Adida | USA | Tuzzy E-Sports | 742PTS | 1 |
50 Ilian | DZA | ![]() FC Lorient | 726PTS | -2 |
51 RedLac | ENG | ![]() Toronto FC | 725PTS | -2 |
52 Maxkoelemaij | NLD | ![]() Free Agent | 720PTS | 1 |
53 Neat | ESP | ![]() All Gamers Global | 720PTS | -2 |
54 Milkalove | DEU | - | 657PTS | 0 |
55 Virgil | ITA | ![]() Borussia Dortmund | 643PTS | 4 |
56 SmalkXVII | ITA | - | 642PTS | -1 |
57 Gueric10 | BRA | ![]() FLUXO W7M | 637PTS | -1 |
58 | SAU | ![]() Stallions | 637PTS | -1 |
59 Rampazzo | BRA | Tuzzy E-Sports | 629PTS | -1 |
60 Kiketo | ARG | ![]() Free Agent | 622PTS | 0 |
61 AboFawzi | SAU | ![]() Free Agent | 622PTS | 0 |
62 Adam Hatake | MAR | ![]() Free Agent | 609PTS | 4 |
63 Xmozaaa | EGY | ![]() Gamineers | 606PTS | -1 |
64 DidyChrisLito | USA | ![]() Charlotte FC | 587PTS | -1 |
65 Marley | SCT | ![]() Fnatic | 579PTS | -1 |
66 Resende | BRA | ![]() FLUXO W7M | 553PTS | -1 |
67 | CHL | ![]() 9z Globant | 539PTS | 0 |
68 Jooelr | ARG | Tuzzy E-Sports | 538PTS | 0 |
69 Montaxer | ITA | ![]() Clermont Foot 63 | 536PTS | 0 |
70 KTzn | TUR | ![]() Galatasaray Esports | 535PTS | 16 |
71 GIULIANO | ARG | ![]() Exeed | 512PTS | -1 |
72 AnasBadr | EGY | ![]() RBLZ Gaming | 505PTS | 8 |
73 Web Nasri | JPN | ![]() Free Agent | 498PTS | -2 |
74 | MAR | ![]() Free Agent | 494PTS | -2 |
75 KKoray | DEU | ![]() FC Bayern | 490PTS | -2 |
76 Lamps | USA | ![]() The Vicious | 488PTS | -2 |
77 NATHANSR22 | BRA | ![]() FLUXO W7M | 484PTS | -2 |
78 LeBrady12 | SAU | - | 476PTS | 10 |
79 Dorta | BRA | Tuzzy E-Sports | 473PTS | -3 |
80 AgitPower | CAN | ![]() Free Agent | 464PTS | -3 |
81 | ARG | - | 460PTS | -3 |
82 Fonseca | BRA | Tuzzy E-Sports | 454PTS | 11 |
83 Naylor | AUS | ![]() Free Agent | 451PTS | -4 |
84 Charanjot12 | IND | ![]() GodLike Esports | 448PTS | 5 |
85 lukas_official11 | DEU | ![]() Borussia Esports | 441PTS | 18 |
86 Giobundyy | NLD | ![]() GOAT EFC | 431PTS | -5 |
87 AkmalJHD | MYS | ![]() GBX eSports Team | 421PTS | -5 |
88 Javiero | IDN | ![]() NFT Esports | 421PTS | -5 |
89 Domasas | LTU | ![]() FK Žalgiris Vilnius | 419PTS | -5 |
90 Quarna | MAR | Nantes Esports | 411PTS | -5 |
91 | ITA | - | 409PTS | -4 |
92 | SAU | ![]() Team Falcons | 397PTS | -2 |
93 JMunox | COL | - | 396PTS | 9 |
94 isGoatMan | SAU | ![]() Free Agent | 389PTS | -3 |
95 ibra | SAU | ![]() Twisted Minds | 381PTS | -3 |
96 | SAU | - | 354PTS | -2 |
97 RXSHIID | QAT | ![]() Al-Wakrah | 347PTS | -2 |
98 Gercrack30 | COL | ![]() R10 Team | 346PTS | -2 |
99 Darkley11 | PRT | ![]() Apogee Esports | 342PTS | -2 |
100 KSofuoglu | TUR | - | 341PTS | -2 |










































































































































